personal paper trading

tradebot operational dashboard

Generated 2026-04-20T21:34:55.721194+00:00 | equity 991.6922 | open positions 1
Equity
991.6922
Net PnL
-8.3078
Cash
794.4487
Exposure
197.2435
Fees
25.8482
Drawdown
2.90%

Runtime Health

healthy
Finished at 2026-04-20T21:34:55.720016+00:00
Duration 5.073044s | issues 0 | alerts 1
Portfolio reconciliation: True | lifecycle reconciliation: True
  • No runtime issues in latest cycle.

Latest Alerts

drawdown_warning: portfolio drawdown is 0.02897832214777477001000102491, above 0.02 warning threshold

Open Positions

InstrumentQtyAvg EntryMarkValueUnrealized
BTCUSDT 0.0026 76269.3369 75862.9 197.2435 -1.0567

Daily Performance

PeriodTradesWins/LossesNet RealizedFeesTurnoverEnd Equity
2026-04-20 5 2/3 -0.1968 0.2288 228.8363 993.1524
2026-04-18 2 2/0 8.317 0.3885 388.4543 992.9457
2026-04-17 12 4/8 -4.801 1.2141 1214.0657 994.4249
2026-04-16 4 1/3 -1.391 0.7864 786.3701 989.4297
2026-04-15 2 0/2 -0.3931 0.3931 393.1009 990.8207
2026-04-14 4 2/2 5.6447 0.7884 788.4026 991.2138
2026-04-13 3 1/2 -0.2232 0.393 392.9939 992.1207
2026-04-12 3 0/3 -7.3823 0.3945 394.5137 985.7923
2026-04-11 5 3/2 1.0776 0.7969 796.9446 999.3431
2026-04-10 6 1/5 -1.6242 1.1826 1182.6419 992.097
2026-04-09 16 0/16 -3.4609 1.2452 1245.2387 993.7212
2026-04-08 27 14/13 10.2217 0.5773 577.329 997.1821

Weekly Performance

PeriodTradesWins/LossesNet RealizedFeesTurnoverEnd Equity
2026-W17 5 2/3 -0.1968 0.2288 228.8363 993.1524
2026-W16 27 10/17 7.1534 3.9634 3963.3876 992.9457
2026-W15 66 23/43 7.7 5.3913 5391.3238 985.7923
2026-W14 36 6/30 -10.8899 4.3791 4379.0624 978.0274
2026-W13 43 12/31 -14.0948 3.7336 3733.6027 988.9822
2026-W12 21 9/12 14.1292 2.08 2079.9953 1003.077
2026-W11 54 11/43 -11.0522 6.072 6072.0353 988.9478

Monthly Performance

PeriodTradesWins/LossesNet RealizedFeesTurnoverEnd Equity
2026-04 124 40/84 12.8521 12.0092 12009.2484 993.1524
2026-03 128 33/95 -20.1032 13.839 13838.9951 979.8968

Trade Log

Filled AtInstrumentSideQtyPriceFeeOrder
2026-04-20T20:26:44.361000+00:00 BTCUSDT buy 0.0001 76424.5032 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-20T20:26:44.361000+00:00
2026-04-20T20:22:02.207000+00:00 BTCUSDT sell 0.0001 76477.8519 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-20T20:22:02.207000+00:00
2026-04-20T20:20:52.354000+00:00 BTCUSDT buy 0.0001 76421.1515 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-20T20:20:52.354000+00:00
2026-04-20T20:19:40.587000+00:00 BTCUSDT sell 0.0001 76362.7895 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-20T20:19:40.587000+00:00
2026-04-20T20:00:44.012000+00:00 BTCUSDT buy 0.0026 76256.8094 0.1983 dual-timeframe-trend:BTCUSDT:2026-04-20T20:00:44.012000+00:00
2026-04-18T07:01:01.051000+00:00 BTCUSDT sell 0.0025 77070.7154 0.1927 dual-timeframe-trend:BTCUSDT:2026-04-18T07:01:01.051000+00:00
2026-04-18T04:00:13.053000+00:00 ETHUSDT sell 0.0815 2402.1783 0.1958 dual-timeframe-trend:ETHUSDT:2026-04-18T04:00:13.053000+00:00
2026-04-17T14:40:19.098000+00:00 ETHUSDT sell 0.0021 2447.8854 0.0051 dual-timeframe-trend:ETHUSDT:2026-04-17T14:40:19.098000+00:00
2026-04-17T12:47:56.531000+00:00 BTCUSDT sell 0.0001 76016.9625 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-17T12:47:56.531000+00:00
2026-04-17T12:00:08.215000+00:00 ETHUSDT buy 0.0836 2357.3781 0.1971 dual-timeframe-trend:ETHUSDT:2026-04-17T12:00:08.215000+00:00
2026-04-17T09:31:55.596000+00:00 BTCUSDT buy 0.0001 75934.7984 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-17T09:31:55.596000+00:00
2026-04-17T09:28:25.521000+00:00 BTCUSDT sell 0.0001 76147.4972 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-17T09:28:25.521000+00:00
2026-04-17T09:17:58.638000+00:00 BTCUSDT buy 0.0001 75817.1196 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-17T09:17:58.638000+00:00
2026-04-17T09:16:45.087000+00:00 BTCUSDT sell 0.0001 75888.047 0.0076 dual-timeframe-trend:BTCUSDT:2026-04-17T09:16:45.087000+00:00
2026-04-17T07:00:30.156000+00:00 BTCUSDT buy 0.0026 74981.452 0.195 dual-timeframe-trend:BTCUSDT:2026-04-17T07:00:30.156000+00:00
2026-04-17T06:00:12.007000+00:00 BTCUSDT sell 0.0026 74587.2877 0.1939 dual-timeframe-trend:BTCUSDT:2026-04-17T06:00:12.007000+00:00
2026-04-17T05:00:10.487000+00:00 BTCUSDT buy 0.0026 74830.7867 0.1946 dual-timeframe-trend:BTCUSDT:2026-04-17T05:00:10.487000+00:00
2026-04-17T04:00:05.465000+00:00 BTCUSDT sell 0.0026 74589.6265 0.1939 dual-timeframe-trend:BTCUSDT:2026-04-17T04:00:05.465000+00:00
2026-04-17T02:00:05.618000+00:00 ETHUSDT sell 0.0842 2333.6826 0.1965 dual-timeframe-trend:ETHUSDT:2026-04-17T02:00:05.618000+00:00
2026-04-16T22:00:04.109000+00:00 ETHUSDT buy 0.0842 2345.8023 0.1975 dual-timeframe-trend:ETHUSDT:2026-04-16T22:00:04.109000+00:00
2026-04-16T20:00:14.877000+00:00 BTCUSDT buy 0.0026 75522.0221 0.1964 dual-timeframe-trend:BTCUSDT:2026-04-16T20:00:14.877000+00:00
2026-04-16T10:00:19.672000+00:00 BTCUSDT sell 0.0026 74554.694 0.1938 dual-timeframe-trend:BTCUSDT:2026-04-16T10:00:19.672000+00:00
2026-04-16T08:01:07.127000+00:00 ETHUSDT sell 0.0849 2339.8595 0.1987 dual-timeframe-trend:ETHUSDT:2026-04-16T08:01:07.127000+00:00
2026-04-15T20:00:52.832000+00:00 BTCUSDT buy 0.0026 74982.3024 0.195 dual-timeframe-trend:BTCUSDT:2026-04-15T20:00:52.832000+00:00
2026-04-15T13:00:16.566000+00:00 ETHUSDT buy 0.0849 2333.8864 0.1981 dual-timeframe-trend:ETHUSDT:2026-04-15T13:00:16.566000+00:00
2026-04-14T19:01:01.191000+00:00 BTCUSDT sell 0.0026 74134.6441 0.1928 dual-timeframe-trend:BTCUSDT:2026-04-14T19:01:01.191000+00:00
2026-04-14T17:00:05.155000+00:00 ETHUSDT sell 0.0843 2331.9834 0.1966 dual-timeframe-trend:ETHUSDT:2026-04-14T17:00:05.155000+00:00
2026-04-14T16:00:34.551000+00:00 ETHUSDT buy 0.0843 2367.163 0.1996 dual-timeframe-trend:ETHUSDT:2026-04-14T16:00:34.551000+00:00
2026-04-14T15:00:10.480000+00:00 ETHUSDT sell 0.0849 2349.9944 0.1995 dual-timeframe-trend:ETHUSDT:2026-04-14T15:00:10.480000+00:00
2026-04-13T22:31:14.300000+00:00 ETHUSDT sell 0.0022 2340.4292 0.0051 dual-timeframe-trend:ETHUSDT:2026-04-13T22:31:14.300000+00:00
2026-04-13T20:00:25.247000+00:00 ETHUSDT buy 0.0871 2263.2611 0.1971 dual-timeframe-trend:ETHUSDT:2026-04-13T20:00:25.247000+00:00
2026-04-13T20:00:23.885000+00:00 BTCUSDT buy 0.0026 73351.9076 0.1907 dual-timeframe-trend:BTCUSDT:2026-04-13T20:00:23.885000+00:00
2026-04-12T02:00:25.766000+00:00 ETHUSDT sell 0.0884 2218.2203 0.1961 dual-timeframe-trend:ETHUSDT:2026-04-12T02:00:25.766000+00:00
2026-04-12T02:00:24.413000+00:00 BTCUSDT sell 0.0027 71584.6598 0.1933 dual-timeframe-trend:BTCUSDT:2026-04-12T02:00:24.413000+00:00
2026-04-12T01:42:17.031000+00:00 ETHUSDT buy 0.0023 2236.6978 0.0051 dual-timeframe-trend:ETHUSDT:2026-04-12T01:42:17.031000+00:00
2026-04-11T19:30:35.340000+00:00 ETHUSDT sell 0.0022 2322.1783 0.0051 dual-timeframe-trend:ETHUSDT:2026-04-11T19:30:35.340000+00:00
2026-04-11T18:00:09.870000+00:00 BTCUSDT buy 0.0027 73126.525 0.1974 dual-timeframe-trend:BTCUSDT:2026-04-11T18:00:09.870000+00:00
2026-04-11T16:01:02.293000+00:00 ETHUSDT buy 0.0883 2250.5347 0.1987 dual-timeframe-trend:ETHUSDT:2026-04-11T16:01:02.293000+00:00
2026-04-11T06:00:14.570000+00:00 ETHUSDT sell 0.0894 2231.1539 0.1995 dual-timeframe-trend:ETHUSDT:2026-04-11T06:00:14.570000+00:00
2026-04-11T06:00:13.630000+00:00 BTCUSDT sell 0.0027 72669.1872 0.1962 dual-timeframe-trend:BTCUSDT:2026-04-11T06:00:13.630000+00:00
2026-04-10T14:01:02.676000+00:00 BTCUSDT buy 0.0027 72410.5672 0.1955 dual-timeframe-trend:BTCUSDT:2026-04-10T14:01:02.676000+00:00
2026-04-10T13:00:09.631000+00:00 ETHUSDT buy 0.0894 2219.7593 0.1984 dual-timeframe-trend:ETHUSDT:2026-04-10T13:00:09.631000+00:00
2026-04-10T07:00:03.866000+00:00 BTCUSDT sell 0.0027 71756.124 0.1937 dual-timeframe-trend:BTCUSDT:2026-04-10T07:00:03.866000+00:00
2026-04-10T02:01:03.937000+00:00 ETHUSDT sell 0.0906 2194.2523 0.1988 dual-timeframe-trend:ETHUSDT:2026-04-10T02:01:03.937000+00:00
2026-04-10T01:01:01.735000+00:00 ETHUSDT buy 0.0906 2194.4467 0.1988 dual-timeframe-trend:ETHUSDT:2026-04-10T01:01:01.735000+00:00
2026-04-10T00:00:51.773000+00:00 ETHUSDT sell 0.0902 2187.6856 0.1973 dual-timeframe-trend:ETHUSDT:2026-04-10T00:00:51.773000+00:00
2026-04-09T17:00:09.524000+00:00 ETHUSDT buy 0.0902 2209.4642 0.1993 dual-timeframe-trend:ETHUSDT:2026-04-09T17:00:09.524000+00:00
2026-04-09T15:00:58.951000+00:00 BTCUSDT buy 0.0027 71185.565 0.1922 dual-timeframe-trend:BTCUSDT:2026-04-09T15:00:58.951000+00:00
2026-04-09T14:00:02.770000+00:00 BTCUSDT sell 0.0028 70773.1057 0.1982 dual-timeframe-trend:BTCUSDT:2026-04-09T14:00:02.770000+00:00
2026-04-09T13:32:29.263000+00:00 BTCUSDT buy 0.0001 71086.8757 0.0071 dual-timeframe-trend:BTCUSDT:2026-04-09T13:32:29.263000+00:00

Recent Orders

CreatedInstrumentStatusQtyRef PriceReason
2026-04-20T20:26:44.361000+00:00 BTCUSDT accepted 0.0001 76386.31
2026-04-20T20:22:02.207000+00:00 BTCUSDT accepted 0.0001 76516.11
2026-04-20T20:20:52.354000+00:00 BTCUSDT accepted 0.0001 76382.96
2026-04-20T20:19:40.587000+00:00 BTCUSDT accepted 0.0001 76400.99
2026-04-20T20:00:44.012000+00:00 BTCUSDT accepted 0.0026 76218.7
2026-04-18T07:01:01.051000+00:00 BTCUSDT accepted 0.0025 77109.27
2026-04-18T04:00:13.053000+00:00 ETHUSDT accepted 0.0815 2403.38
2026-04-17T14:40:19.098000+00:00 ETHUSDT accepted 0.0021 2449.11
2026-04-17T12:47:56.531000+00:00 BTCUSDT accepted 0.0001 76054.99
2026-04-17T12:00:08.215000+00:00 ETHUSDT accepted 0.0836 2356.2
2026-04-17T09:31:55.596000+00:00 BTCUSDT accepted 0.0001 75896.85
2026-04-17T09:28:25.521000+00:00 BTCUSDT accepted 0.0001 76185.59

Recent Signal Runs

EvaluatedInstrumentStatusTarget AllocationSignal IDReason
2026-04-20T21:34:51.505000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:34:51.505000+00:00 target allocation already satisfied
2026-04-20T21:34:50.340000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:34:50.340000+00:00 target allocation already satisfied
2026-04-20T21:33:40.477000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:33:40.477000+00:00 target allocation already satisfied
2026-04-20T21:33:38.876000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:33:38.876000+00:00 target allocation already satisfied
2026-04-20T21:32:30.488000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:32:30.488000+00:00 target allocation already satisfied
2026-04-20T21:32:29.313000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:32:29.313000+00:00 target allocation already satisfied
2026-04-20T21:31:18.359000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:31:18.359000+00:00 target allocation already satisfied
2026-04-20T21:31:17.011000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:31:17.011000+00:00 target allocation already satisfied
2026-04-20T21:30:07.567000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:30:07.567000+00:00 target allocation already satisfied
2026-04-20T21:30:05.373000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:30:05.373000+00:00 target allocation already satisfied
2026-04-20T21:28:56.853000+00:00 ETHUSDT noop 0 dual-timeframe-trend:ETHUSDT:2026-04-20T21:28:56.853000+00:00 target allocation already satisfied
2026-04-20T21:28:56.080000+00:00 BTCUSDT noop 0.2 dual-timeframe-trend:BTCUSDT:2026-04-20T21:28:56.080000+00:00 target allocation already satisfied

Equity Curve

Last 20 fill events | min 984.378 | max 994.4249